Banner

Plate Off-Cut Stock

You have selected 0 products
Enquiry form

We stock a wide range of Aluminium plate off-cuts

We have a wide range of Aluminium Plate available for immediate dispatch, or we can cut to your required size. To view our range of plate off-cuts stocked, please click the plus signs below, then you can either:

Need something else? Simply fill in your details and requirements in the Enquiry Form, and we’ll be in touch.

Last updated: 3/06/2026 16:30
Please select items to add them to your enquiry

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.159 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1830 2997 44.428 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 690 1200 6.707 102443
5083 3.0 1360 1500 16.524 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1830 2105 31.128 102443

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 4.0 1830 1940 38.340 100506
5083 4.0 992 1345 14.407 100506
5083 4.0 1790 1830 35.174 100506
5083 4.0 1350 1680 24.494 100506
5083 4.0 1832 2500 42.866 100506
5083 4.0 1830 2145 42.390 100506
5083 4.0 1025 3850 42.617 100506
5083 4.0 1350 1680 18.230 100506
5083 4.0 950 5425 55.663 100506
5083 4.0 628 722 4.891 100506
5083 4.0 500 5360 28.944 100506
5083 4.0 1130 4150 50.652 100506

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 5.0 460 1665 10.342 100510
5083 5.0 1200 1570 25.434 100510
5083 5.0 865 885 10.344 100510

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 6.0 1200 2600 50.544 100514

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 8.0 300 635 4.126 100515
5083 8.0 1030 3720 82.728 100515
5083 8.0 1030 4060 91.938 100515
5083 8.0 490 545 5.767 100515
5083 8.0 500 6100 65.880 100515
5083 8.0 529 890 3.607 100515
5083 8.0 250 800 4.320 100515
5083 8.0 305 2095 13.802 100515
5083 8.0 972 1830 38.437 100515
5083 8.0 792 1158 19.811 100515
5083 8.0 420 1640 7.106 100515
5083 8.0 680 6100 89.624 100515

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 10 280 605 4.563 100517
5083 10 1830 3190 157.626 100517
5083 10 1320 2900 103.356 100517
5083 10 570 1200 4.563 100517
5083 10 570 1200 3.915 100517
5083 10 405 760 2.295 100517
5083 10 150 1508 6.075 100517
5083 10 280 605 4.563 100517
5083 10 678 1680 30.753 100517
5083 10 222 920 5.508 100517

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 12 290 475 4.471 100518
5083 12 388 560 7.031 100518
5083 12 255 320 2.657 100518
5083 12 1452 1460 18.825 100518
5083 12 290 468 4.406 100518
5083 12 230 460 3.434 100518
5083 12 245 6100 38.360 100518
5083 12 230 1350 10.044 100518
5083 12 220 500 3.564 100518

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 12 1230 1500 59.768 102362
6061 12 180 325 1.913 102362
6061 12 195 230 1.458 102362

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 16 165 410 2.937 102482
6061 16 155 1020 6.826 102482
6061 16 475 1095 22.464 102482
6061 16 315 320 4.363 102482
6061 16 280 300 3.629 102482

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 20 160 785 6.966 100522

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 25 300 490 9.959 100525
6061 25 455 505 15.583 100525
6061 25 268 1250 22.696 100525
6061 25 215 770 11.233 100525
6061 25 268 1250 22.696 100525
6061 25 268 1250 22.696 100525
6061 25 1140 1525 117.817 100525
6061 25 268 1250 22.696 100525
6061 25 268 1250 22.696 100525
6061 25 500 710 24.039 100525
6061 25 150 510 5.217 100525
6061 25 205 495 3.320 100525
6061 25 268 1250 22.696 100525

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 32 220 275 5.270 100529
6061 32 540 640 29.894 100529
6061 32 235 485 9.849 100529

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 40 1155 1370 170.856 100531
6061 40 1075 1525 177.012 100531

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 50 418 1525 9.855 100532
6061 50 345 650 30.240 100532
6061 50 310 1015 42.525 100532
6061 50 1525 2060 424.035 100532
6061 50 180 1525 37.125 100532
6061 50 185 440 8.910 100532
6061 50 185 440 1.755 100532
6061 50 150 340 6.885 100532
6061 50 230 265 8.235 100532
6061 50 185 440 10.935 100532
6061 50 120 615 9.990 100532
6061 50 185 440 10.935 100532
6061 50 195 400 10.530 100532
6061 50 230 385 12.015 100532
6061 50 300 565 22.950 100532
6061 50 155 405 8.505 100532
6061 50 185 380 9.450 100532
6061 50 219 533 15.795 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 235 5.805 100532
6061 50 185 440 1.620 100532
6061 50 185 440 1.755 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 405 500 27.405 100532
6061 50 185 370 9.180 100532
6061 50 210 295 8.370 100532
6061 50 545 1525 112.185 100532

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 65 65 365 4.212 100533
6061 65 180 215 6.845 100533
6061 65 390 1525 104.423 100533
6061 65 470 490 40.365 100533
6061 65 470 610 50.369 100533
6061 65 660 1295 150.053 100533
6061 65 170 430 12.812 100533
6061 65 190 290 9.653 100533
6061 65 660 1350 156.371 100533
6061 65 610 810 86.697 100533
6061 65 610 810 86.697 100533
6061 65 610 810 86.698 100533
6061 65 105 620 11.408 100533

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 80 115 565 14.040 100534
6061 80 155 165 5.616 100534
6061 80 1500 2080 633.744 100534
6061 80 185 730 29.160 100534
6061 80 130 225 6.264 100534
6061 80 170 365 13.392 100534
6061 80 145 240 7.560 100534

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 100 155 215 8.910 100548
6061 100 1525 2875 1,183.680 100548
6061 100 770 1275 265.140 100548
6061 100 250 320 21.600 100548
6061 100 190 760 38.880 100548
6061 100 145 440 17.280 100548
6061 100 150 610 24.840 100548
6061 100 110 245 7.290 100548

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 114 490 510 76.950 100549
6061 114 140 670 28.933 100549
6061 114 240 330 24.316 100549
6061 114 245 330 24.930 100549
6061 114 145 1005 44.939 100549
6061 114 175 238 12.928 100549
6061 114 185 670 38.167 100549
6061 114 230 325 23.085 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 240 670 49.556 100549
6061 114 340 515 53.865 100549
6061 114 140 670 28.935 100549
6061 114 305 1005 94.495 100549
6061 114 175 635 34.168 100549
6061 114 340 515 53.865 100549
6061 114 240 255 18.776 100549
6061 114 163 935 46.785 100549
6061 114 145 1005 44.936 100549
6061 114 240 255 18.776 100549
6061 114 340 515 53.865 100549
6061 114 395 730 53.865 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 335 935 96.341 100549
6061 114 238 325 23.701 100549
6061 114 239 340 24.932 100549
6061 114 140 770 33.242 100549
6061 114 238 355 25.855 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 515 650 103.113 100549
6061 114 400 500 61.560 100549
6061 114 170 300 15.698 100549
6061 114 175 238 12.926 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 127 220 345 26.403 100519
6061 127 177 220 10.630 100519
6061 127 475 540 88.125 100519
6061 127 1020 1280 447.828 100519
6061 127 125 305 8.573 100519
6061 127 290 445 44.234 100519
6061 127 290 445 44.234 100519
6061 127 310 480 51.092 100519

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 152.4 735 805 243.597 101072
6061 152.4 1540 1445 915.542 101072
6061 152.4 180 480 35.387 101072
6061 152.4 320 500 65.837 101072

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 203 200 235 25.761 100524
6061 203 520 2355 671.423 100524
6061 203 190 430 44.944 100524
6061 203 235 700 90.437 100524
6061 203 195 305 32.338 100524
6061 203 285 360 56.454 100524
6061 203 190 425 44.397 100524
6061 203 155 605 51.519 100524
6061 203 200 235 25.761 100524

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 254 1155 2400 1,900.952 102414
6061 254 365 1315 329.185 102414
You have selected 0 products
Enquiry form
Plate off-cut stock

Send your enquiry

Simply fill out the form below and all of your selections from above will be included with your enquiry. Our team will then be in touch with pricing and availability as soon as possible.

Phone

You can call us with your request or any questions you have about our off cut stock.

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.